CS:S Player Stats
11,337 tracked players, ranked by time played
Welcome to the global CS:S player leaderboard. We track every player joining our tracked servers: hours played, frags, and which CS:S servers they frequent. Search a nickname to explore their complete gaming history.
online right now
2,130
of 11,337 tracked players
| # | Player | Servers | Time played | Frags | Last seen |
|---|---|---|---|---|---|
| 8001 |
D
|
1 | 1h 35m |
0 | 1h ago |
| 8002 | 2 | 1h 35m |
20 | 3h ago | |
| 8003 | 6 | 1h 35m |
28 | 7h ago | |
| 8004 | 1 | 1h 35m |
116 | 8h ago | |
| 8005 | 1 | 1h 35m |
110 | 7h ago | |
| 8006 | 1 | 1h 35m |
23 | 8h ago | |
| 8007 | 1 | 1h 35m |
60 | 6h ago | |
| 8008 | 1 | 1h 35m |
272 | 3h ago | |
| 8009 | 1 | 1h 35m |
0 | 5h ago | |
| 8010 |
-
|
1 | 1h 35m |
170 | 7h ago |
| 8011 | 1 | 1h 35m |
120 | 6h ago | |
| 8012 |
Ꞧ
|
2 | 1h 35m |
91 | 8h ago |
| 8013 | 1 | 1h 35m |
0 | 5h ago | |
| 8014 |
A
|
1 | 1h 35m |
27 | 8h ago |
| 8015 |
I
|
1 | 1h 35m |
18 | 4d ago |
| 8016 | 1 | 1h 35m |
112 | 3h ago | |
| 8017 | 1 | 1h 35m |
61 | 8h ago | |
| 8018 |
1
|
1 | 1h 35m |
79 | 5h ago |
| 8019 | 1 | 1h 35m |
1,101 | Oct 1, 2026 | |
| 8020 |
M
MARKEL Online |
1 | 1h 35m |
0 | 0s ago |
| 8021 | 1 | 1h 35m |
56 | 1h ago | |
| 8022 | 3 | 1h 35m |
78 | 7h ago | |
| 8023 |
Г
|
1 | 1h 35m |
197 | 8h ago |
| 8024 | 1 | 1h 35m |
44 | 1h ago | |
| 8025 | 1 | 1h 35m |
113 | 8h ago | |
| 8026 |
S
|
2 | 1h 35m |
80 | 5h ago |
| 8027 |
D
|
1 | 1h 35m |
15 | 3h ago |
| 8028 | 1 | 1h 35m |
12 | 6h ago | |
| 8029 | 5 | 1h 35m |
112 | 4h ago | |
| 8030 | 1 | 1h 35m |
17 | 8h ago | |
| 8031 |
Z
|
1 | 1h 35m |
0 | 1h ago |
| 8032 | 1 | 1h 35m |
124 | 7h ago | |
| 8033 | 1 | 1h 35m |
234 | 7h ago | |
| 8034 | 1 | 1h 35m |
59 | 5m ago | |
| 8035 | 1 | 1h 35m |
4 | Oct 4, 2026 | |
| 8036 |
О
|
1 | 1h 35m |
136 | 3h ago |
| 8037 | 1 | 1h 35m |
44 | 6h ago | |
| 8038 |
К
|
1 | 1h 35m |
102 | 7h ago |
| 8039 | 1 | 1h 35m |
136 | 5h ago | |
| 8040 | 1 | 1h 35m |
3 | Oct 8, 2026 | |
| 8041 |
❤
|
1 | 1h 35m |
70 | 5h ago |
| 8042 | 4 | 1h 35m |
56 | 5h ago | |
| 8043 |
Ф
|
1 | 1h 35m |
38 | 5h ago |
| 8044 | 2 | 1h 35m |
150 | 5h ago | |
| 8045 | 3 | 1h 35m |
111 | 5h ago | |
| 8046 | 1 | 1h 35m |
157 | 7h ago | |
| 8047 |
K
|
1 | 1h 35m |
36 | 7h ago |
| 8048 |
M
|
1 | 1h 35m |
109 | Sep 30, 2026 |
| 8049 |
C
|
1 | 1h 35m |
110 | 3d ago |
| 8050 |
D
|
2 | 1h 35m |
32 | 8h ago |
