de_aztec
de_aztec is a bomb defuse map for Counter-Strike: Source. 2 servers are running it right now. XCSTRIKE has seen it on 78 servers, for about 968 hours of combined playtime. The list below shows where it is played, with live player counts and connect IPs.
The most popular server currently running de_aztec is ★ |COLONIA| Fun | Revive | Parachute · Knife Throw with 8 players online. Connect to any server from the list below to start playing.
The de_ prefix indicates a Bomb Defuse map. Bomb defuse maps where Terrorists plant the bomb at one of the bomb sites while Counter-Terrorists defend and attempt to defuse it. The most competitive and widely played map type in Counter-Strike.
| # | Server | Mode | Players | Score |
|---|---|---|---|---|
| 1 | 147.189.171.241:27015 |
Other | 8/64 |
0 |
| 2 | 161.97.130.144:27017 |
Other | 1/11 |
0 |
| # | Server | Current map | Playtime | Times played | Last played |
|---|---|---|---|---|---|
| 1 | de_dust2 | 308.7h |
15 | Nov 4 | |
| 2 | de_nuke | 49.6h |
141 | Nov 12 | |
| 3 | $2000$ | 44.6h |
31 | Nov 11 | |
| 04 | $2000$ | 35.8h |
26 | Nov 11 | |
| 05 | de_dust2 | 35.1h |
23 | Nov 11 | |
| 06 | de_dust2 | 30.1h |
34 | Nov 11 | |
| 07 | de_dust2 | 28h |
29 | Oct 30 | |
| 08 | $2000$ | 25.8h |
26 | Nov 11 | |
| 09 | $2000$ | 24.8h |
29 | Nov 11 | |
| 10 | de_nuke | 22.8h |
60 | Nov 12 | |
| 11 | awp_lego_2 | 19.3h |
29 | Nov 11 | |
| 12 | fy_xbox | 16.1h |
2 | Oct 23 | |
| 13 | awp_lego_2010_v2 | 15.7h |
17 | Nov 12 | |
| 14 | cs_office | 15.7h |
19 | Nov 12 | |
| 15 | $2000$ | 13.9h |
19 | Nov 11 | |
| 16 | de_dust2 | 13.4h |
2 | Nov 10 | |
| 17 | de_dust2 | 13.3h |
8 | Oct 19 | |
| 18 | de_aztec | 11.8h |
2 | Nov 12 | |
| 19 | de_port | 11.7h |
85 | Nov 12 | |
| 20 | cs_compound_new | 10.4h |
25 | Nov 9 | |
| 21 | gg_minecraft | 10.4h |
35 | Nov 10 | |
| 22 | de_alexandra | 10.2h |
21 | Nov 11 | |
| 23 | de_inferno_bw93_fps+ | 10.1h |
6 | Nov 9 | |
| 24 | cs_havana | 10.1h |
1 | Nov 9 | |
| 25 | $2000$ | 9.9h |
3 | Oct 27 | |
| 26 | cs_747_css | 9.9h |
50 | Nov 12 | |
| 27 | de_prodigy | 8.5h |
33 | Nov 11 | |
| 28 | de_prodigy | 7.6h |
20 | Nov 11 | |
| 29 | de_dust2 | 7.3h |
1 | Oct 30 | |
| 30 | de_mirage_sakura_cx | 7h |
18 | Nov 11 | |
| 31 | de_dust2 | 6.7h |
18 | Nov 11 | |
| 32 | 35hp_2_remake | 6.3h |
7 | Oct 31 | |
| 33 | de_nightfever | 5.6h |
13 | Nov 10 | |
| 34 | de_dust2 | 5.1h |
14 | Nov 10 | |
| 35 | de_courtyard | 5h |
13 | Nov 12 | |
| 36 | aim_deagle7k | 4.6h |
7 | Nov 9 | |
| 37 | de_dust2_mariostyle | 4.6h |
19 | Nov 10 | |
| 38 | de_dust2 | 4.1h |
17 | Nov 11 | |
| 39 | de_tides | 3.7h |
8 | Nov 10 | |
| 40 | de_cbble | 3.4h |
19 | Nov 9 | |
| 41 | de_cbble | 3.4h |
21 | Nov 9 | |
| 42 | de_subway_z | 3.3h |
8 | Nov 7 | |
| 43 | de_dust2 | 2.8h |
10 | Nov 11 | |
| 44 | 2corridors | 2.3h |
9 | Nov 11 | |
| 45 | de_dust2_unlimited | 1.9h |
2 | Oct 24 | |
| 46 | cs_assault | 1.8h |
4 | Nov 8 | |
| 47 | awp_lego_2_csgo_mr_v1 | 1.6h |
2 | Nov 7 | |
| 48 | de_dust2 | 1.4h |
4 | Nov 6 | |
| 49 | fy_smalloffice | 1.3h |
12 | Nov 12 | |
| 50 | $2000$ | 1.2h |
5 | Nov 10 | |
| 51 | de_train | 1.2h |
3 | Oct 31 | |
| 52 | de_fps_domik2 | 1.1h |
2 | Nov 9 | |
| 53 | de_dust2 | 1.1h |
4 | Nov 11 | |
| 54 | surf_thrill3r_final | 1h |
2 | Nov 11 | |
| 55 | de_dust2 | 1h |
1 | Oct 18 | |
| 56 | de_aztec | 0.9h |
7 | Nov 12 | |
| 57 | de_dust2 | 0.9h |
4 | Nov 8 | |
| 58 | cs_isku | 0.8h |
7 | Nov 9 | |
| 59 | de_dust2 | 0.8h |
2 | Oct 27 | |
| 60 | de_dust2 | 0.8h |
4 | Nov 8 | |
| 61 | de_sultan2_pf | 0.8h |
1 | Oct 25 | |
| 62 | de_dust2_remake_night | 0.8h |
7 | Nov 11 | |
| 63 | de_dust2_onlya | 0.8h |
1 | Oct 29 | |
| 64 | de_dust2 | 0.6h |
3 | Oct 18 | |
| 65 | de_dust2 | 0.5h |
2 | Oct 17 | |
| 66 | de_dust2 | 0.5h |
3 | Nov 7 | |
| 67 | gg_dust | 0.4h |
1 | Oct 27 | |
| 68 | de_dust2 | 0.4h |
5 | Oct 29 | |
| 69 | aim_deagle7k | 0.3h |
1 | Oct 23 | |
| 70 | de_alexandra2 | 0.3h |
3 | Nov 9 | |
| 71 | trikz_endo | 0.1h |
1 | Oct 26 | |
| 72 | zm_mini_polygon_v1 | 0.1h |
1 | Oct 26 | |
| 73 | de_mirage_csgo_v2 | 0.1h |
1 | Oct 20 | |
| 74 | cs_office | 0.1h |
1 | Nov 11 | |
| 75 | hns_dust2_oasis | 0.1h |
1 | Oct 16 |
