U
Unikov Online
First seen Aug 14, 2026 ·
Last active 3m ago
125
Servers
2420h
Play time
126,458
Total frags
7,780
Sessions
52
Frags per hour
Currently playing on
Servers played 125
| Server | Time Played | Frags | Sessions | Last Seen |
|---|---|---|---|---|
| 432h 45m | 12,482 | 1,409 | 8m ago | |
| 413h 45m | 38,575 | 931 | 3m ago | |
| 225h 45m | 2,763 | 730 | 38m ago | |
| 168h 20m | 3,978 | 753 | 6h ago | |
| 123h 30m | 4,353 | 180 | 3m ago | |
| 114h 45m | 21,906 | 290 | 1h ago | |
| 60h 0m | 3,892 | 131 | 38m ago | |
| 52h 5m | 1,230 | 129 | 3m ago | |
| 49h 0m | 4,176 | 166 | 8h ago | |
| 47h 45m | 1,047 | 82 | 38m ago | |
| 44h 20m | 2,845 | 73 | 3m ago | |
| 43h 20m | 1,195 | 185 | 1d ago | |
| 41h 30m | 767 | 116 | 3m ago | |
| 39h 50m | 1,258 | 112 | Oct 13, 2026 | |
| 37h 25m | 2,781 | 122 | 3m ago | |
| 33h 40m | 1,227 | 74 | 6h ago | |
| 27h 40m | 516 | 115 | 7h ago | |
| 27h 20m | 115 | 107 | 12m ago | |
| 26h 50m | 0 | 283 | 3h ago | |
| 21h 35m | 1,601 | 29 | 6h ago | |
| 20h 45m | 673 | 36 | Oct 10, 2026 | |
| 19h 25m | 2,989 | 27 | 3m ago | |
| 19h 15m | 46 | 57 | 2d ago | |
| 18h 20m | 74 | 184 | 3m ago | |
| 17h 40m | 1,661 | 58 | 2h ago | |
| 16h 40m | 1,511 | 13 | 10h ago | |
| 16h 30m | 0 | 34 | 2h ago | |
| 16h 0m | 67 | 57 | 1h ago | |
| 15h 30m | 3 | 106 | 2h ago | |
| 15h 15m | 1,442 | 63 | 3h ago | |
| 14h 35m | 372 | 41 | 5h ago | |
| 11h 50m | 102 | 60 | 5h ago | |
| 10h 55m | 22 | 120 | 3h ago | |
| 10h 30m | 753 | 69 | 3h ago | |
| 9h 25m | 213 | 18 | 1d ago | |
| 8h 40m | 1 | 70 | 2h ago | |
| 8h 40m | 1,464 | 16 | 4h ago | |
| 8h 5m | 180 | 28 | Oct 12, 2026 | |
| 7h 55m | 108 | 36 | 6h ago | |
| 7h 10m | 1,168 | 12 | 1d ago | |
| 7h 0m | 38 | 31 | 8h ago | |
| 6h 50m | 849 | 11 | 2d ago | |
| 6h 30m | 3 | 61 | 1d ago | |
| 5h 35m | 66 | 6 | 2d ago | |
| 5h 15m | 0 | 41 | 2d ago | |
| 5h 10m | 0 | 63 | 7h ago | |
| 5h 5m | 3 | 16 | 3d ago | |
| 4h 5m | 3 | 21 | 1d ago | |
| 4h 5m | 12 | 12 | 4d ago | |
| 3h 50m | 103 | 10 | 1d ago | |
| 3h 50m | 1,490 | 8 | 53m ago | |
| 3h 40m | 301 | 14 | 11h ago | |
| 3h 30m | 773 | 7 | 1d ago | |
| 3h 20m | 2 | 30 | 2h ago | |
| 2h 50m | 11 | 6 | 3d ago | |
| 2h 45m | 1,037 | 5 | 20h ago | |
| 2h 40m | 230 | 11 | 1d ago | |
| 2h 30m | 595 | 7 | 12h ago | |
| 2h 20m | 0 | 7 | 17h ago | |
| 2h 15m | 329 | 7 | 2d ago | |
| 2h 15m | 95 | 13 | 1d ago | |
| 2h 5m | 0 | 21 | 12h ago | |
| 2h 0m | 10 | 22 | 9h ago | |
| 1h 55m | 66 | 4 | Aug 27, 2026 | |
| 1h 45m | 22 | 9 | 3d ago | |
| 1h 40m | 24 | 6 | 6d ago | |
| 1h 30m | 37 | 6 | 9h ago | |
| 1h 25m | 0 | 19 | 9h ago | |
| 1h 25m | 23 | 3 | 1d ago | |
| 1h 25m | 0 | 13 | 15h ago | |
| 1h 15m | 196 | 4 | 2d ago | |
| 1h 15m | 30 | 8 | Oct 7, 2026 | |
| 1h 5m | 7 | 6 | 2d ago | |
| 0h 50m | 30 | 8 | 3d ago | |
| 0h 45m | 1 | 4 | 13h ago | |
| 0h 45m | 0 | 5 | Oct 13, 2026 | |
| 0h 40m | 14 | 3 | 1d ago | |
| 0h 40m | 0 | 6 | 4h ago | |
| 0h 40m | 32 | 2 | Oct 15, 2026 | |
| 0h 35m | 105 | 4 | 6d ago | |
| 0h 35m | 24 | 3 | 2d ago | |
| 0h 30m | 4 | 5 | 1d ago | |
| 0h 25m | 117 | 4 | 11h ago | |
| 0h 25m | 0 | 3 | 2d ago | |
| 0h 25m | 11 | 3 | 1d ago | |
| 0h 20m | 1 | 4 | 1d ago | |
| 0h 20m | 14 | 4 | 6d ago | |
| 0h 20m | 1 | 4 | 1d ago | |
| 0h 20m | 0 | 5 | 5h ago | |
| 0h 20m | 15 | 2 | Oct 13, 2026 | |
| 0h 20m | 2 | 4 | Sep 18, 2026 | |
| 0h 20m | 3 | 3 | 5d ago | |
| 0h 15m | 30 | 2 | 1d ago | |
| 0h 15m | 0 | 5 | 2d ago | |
| 0h 15m | 69 | 3 | 12h ago | |
| 0h 15m | 24 | 2 | Oct 10, 2026 | |
| 0h 15m | 0 | 2 | Oct 15, 2026 | |
| 0h 15m | 15 | 2 | 2d ago | |
| 0h 15m | 6 | 3 | 2d ago | |
| 0h 10m | 0 | 3 | 4d ago | |
| 0h 5m | 8 | 2 | Oct 15, 2026 | |
| 0h 5m | 0 | 2 | 13h ago | |
| 0h 5m | 0 | 3 | Oct 8, 2026 | |
| 0h 5m | 4 | 2 | Oct 15, 2026 | |
| 0h 5m | 0 | 3 | 5h ago | |
| 0h 5m | 0 | 2 | 4h ago | |
| 0h 5m | 17 | 2 | 5d ago | |
| 0h 0m | 0 | 2 | 3d ago | |
| 0h 0m | 0 | 2 | 1d ago | |
| 0h 0m | 0 | 2 | 17h ago | |
| 0h 0m | 0 | 2 | 6d ago | |
| 0h 0m | 0 | 2 | 14h ago | |
| 0h 0m | 0 | 2 | 6d ago | |
| 0h 0m | 0 | 2 | 6d ago | |
| 0h 0m | 0 | 2 | 12h ago | |
| 0h 0m | 0 | 2 | 5d ago | |
| 0h 0m | 0 | 2 | 5d ago | |
| 0h 0m | 0 | 2 | 3d ago | |
| 0h 0m | 0 | 2 | 3d ago | |
| 0h 0m | 0 | 2 | 2d ago | |
| 0h 0m | 0 | 2 | 4d ago | |
| 0h 0m | 0 | 2 | 4d ago | |
| 0h 0m | 0 | 2 | 5d ago | |
| 0h 0m | 0 | 2 | 5d ago | |
| 0h 0m | 0 | 2 | 17h ago |
How the CS 1.6 client list works
The XCSTRIKE CS 1.6 client has its own Internet server list (MasterServer). That list is separate from the rankings on this website.
- Add the server on XCSTRIKE. It's free, like any other listing.
- Collect 5 votes this month. One vote per player per 24 hours. Monthly votes reset on the 1st.
- At 5 votes this month, the IP is published to the client MasterServer.
- Players who installed the XCSTRIKE client see it under Find Servers → Internet.
Website vs client
On the website a server can show up as soon as it is approved. In the client we require 5 votes this month so empty or spam IPs stay out of the in-game list. After the monthly reset, servers must unlock the list again.
Download CS 1.6 client