Online
de_dust2
Current map · 100% playtime this week
G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一
55/64
Players
400ms
Server ping
…
Your ping
#35
Rank · 0 pts
Players
Online (55)
Top All-Time
| # | Player | Frags | Time | Total Time |
|---|---|---|---|---|
| 01 | @gulh@ | 295 | 2:51 | 2h 40m |
| 02 | имена | 265 | 48:30 | 50m |
| 03 | ONOFFON | 232 | 1:28 | 1h 50m |
| 04 | El_Deslomado🗕🗗🗙 | 177 | 3:41 | 3h 20m |
| 05 | Colecionador de Ossos | 140 | 48:46 | 45m |
| 06 | [๖ۣۜC].pe^3301.cpp | 120 | 39:04 | 55m |
| 07 | jerri.gustavo | 116 | 1:05 | 1h 0m |
| 08 | ✯ D▲K✪T▲ ✯ | 113 | 15:59 | 40m |
| 09 | P1rulituX | 103 | 1:00 | 2h 15m |
| 10 | YesAmFab | 57 | 31:23 | 30m |
| 11 | yamirzaidespinozasangama | 55 | 1:28 | 1h 25m |
| 12 | urubuz4o | 45 | 21:35 | 20m |
| 13 | Ws JOGADOR | 44 | 31:21 | 30m |
| 14 | borealito13 | 42 | 29:48 | 35m |
| 15 | d0idZ | 33 | 06:47 | 1h 35m |
| 16 | roidnet123 | 33 | 07:03 | 5m |
| 17 | jotaski | 32 | 16:24 | 15m |
| 18 | TUVIEJALOKA666 | 21 | 34:13 | 30m |
| 19 | jApA_dOidO | 20 | 14:56 | 15m |
| 20 | Zetta_1357 | 16 | 07:08 | 10m |
| 21 | QUASE NADA - LU4N | 14 | 07:32 | 50m |
| 22 | slash | 13 | 08:00 | 5m |
| 23 | patocheems123 | 6 | 10:31 | 10m |
| 24 | skyrom | 4 | 32:18 | 30m |
| 25 | acid MOTHERFUCKING rain | 0 | 35:46 | 3h 20m |
| 26 | Chris Rock | 0 | 31:20 | 3h 5m |
| 27 | G3XNSBR2026 | 0 | 06:58 | 2h 55m |
| 28 | Yokozuna | 0 | 36:28 | 3h 0m |
| 29 | G3X // NSBR™ TMJ | 0 | 07:58 | 3h 0m |
| 30 | nuts | 0 | 03:29 | 25m |
| 31 | acidrain BOT | 0 | 42:14 | 3h 20m |
| 32 | Avatar | 0 | 1:04 | 3h 20m |
| 33 | G3X // NSBR™ RATM BOT | 0 | 11:58 | 3h 20m |
| 34 | G3XNSBR BOT | 0 | 12:35 | 3h 20m |
| 35 | Gente Boa BOT | 0 | 12:20 | 3h 20m |
| 36 | Agora o bixo vai pega BOT | 0 | 12:17 | 3h 20m |
| 37 | Xuxa BOT | 0 | 12:15 | 3h 20m |
| 38 | Tio Google BOT | 0 | 12:14 | 3h 20m |
| 39 | tu madre BOT | 0 | 12:09 | 3h 20m |
| 40 | G3X // NSBR™ Papo Reto BOT | 0 | 12:06 | 3h 20m |
| 41 | Medusa BOT | 0 | 12:06 | 3h 20m |
| 42 | G3X // NSBR™ Nosso Server BOT | 0 | 12:03 | 3h 20m |
| 43 | G3X // NSBR™ é noix BOT | 0 | 11:53 | 3h 20m |
| 44 | C4 BOT | 0 | 12:43 | 3h 20m |
| 45 | G3X // NSBR™ Brasil BOT | 0 | 11:51 | 3h 20m |
| 46 | G3X // NSBR™ famiglia BOT | 0 | 11:46 | 3h 20m |
| 47 | G3X // NSBR™ ridi spesso BOT | 0 | 11:45 | 3h 20m |
| 48 | Charlie Brown Jr BOT | 0 | 11:41 | 3h 20m |
| 49 | G3X // NSBR™ Flamengo BOT | 0 | 11:37 | 3h 20m |
| 50 | G3X // NSBR™ Chorão BOT | 0 | 11:37 | 3h 20m |
| 51 | G3X // NSBR™ Chaves BOT | 0 | 11:35 | 3h 20m |
| 52 | G3X // NSBR™ Sr Zee BOT | 0 | 11:33 | 3h 20m |
| 53 | G3X // NSBR™ Metallica BOT | 0 | 3:33 | 3h 20m |
| 54 | G3X // NSBR™ Eterno | 0 | 1:17 | 2h 5m |
| 55 | Mula_Manca | 0 | 00:10 | 1h 10m |
Popular Maps (7 days)
Server Banners
Tip: use the HTML or BBCode version on your site or forum. They include a link back to this page, so players can click through to vote and connect. The live iframe embed does not.
